Description
2 blades Carbon fiber propeller
Material: carbon fiber outside, wooden inside
Size: Optional size 22x8, 22x10, 23x8, 23x10, 24x9, 26x10, 27x10, 28x10, 32x10, 32x12inch
color:black
Package Included:
1 x propeller

More photos
22x8/10inch carbon fiber propeller

23x8inch carbon fiber propeller

24x9/10inch carbon fiber propeller

26x10/12inch carbon fiber propeller

27x10inch carbon fiber propeller

28x9/10inch carbon fiber propeller

30x12inch carbon fiber propeller

Material: carbon fiber outside, wooden inside
Size: Optional size 22x8, 22x10, 23x8, 23x10, 24x9, 26x10, 27x10, 28x10, 32x10, 32x12inch
color:black
Package Included:
1 x propeller
Propeller Size for Engine Size:
Propeller Size | Weight about (g) | Engine Size | RPM (Revolutions per minute) |
16x8 | 80g | 20cc | 6500-8000 |
17x6/8 | 85g | 20cc | 6500-8000 |
18x8/10 | 90g | 26-35cc | 6500-8000 |
19x8 | 100g | 30-35cc | 6500-8000 |
20x6/8 | 110g | 30-40cc | 6500-8000 |
22x8/10 | 125g | 45-60cc | 6500-8000 |
23x8 | 145g | 50-60cc | 6500-8000 |
24x9/10 | 170g | 70-80cc | 6500-8000 |
26x10/12 | 200g | 75-85cc/85-111cc | 6500-8000 |
27x10 | 220g | 100-120cc | 6500-8000 |
28x9/10 | 250g | 100-120cc | 6500-8000 |
30x12 | 265g | 150-160cc | 6500-8000 |
30x13 | 265g | 170-180cc | 6500-8000 |
31x12 | 280g | 170-220cc | 6500-8000 |
32x10 | 300g | 150cc | 6500-8000 |
32x12 | 300g | 150-170cc | 6500-8000 |

More photos
22x8/10inch carbon fiber propeller

23x8inch carbon fiber propeller

24x9/10inch carbon fiber propeller

26x10/12inch carbon fiber propeller

27x10inch carbon fiber propeller

28x9/10inch carbon fiber propeller

30x12inch carbon fiber propeller

Payment & Security
